The table below lists all the postal codes for districts in Nepal. You can filter the area by district name or search your area name to find Nepal’s postal code. Districts use short alphabetical names to help you easily find your district.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | District | Post Office | Postal Code |
---|---|---|---|---|---|---|---|
920 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Achham D.P.O. | 10700 |
921 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Chaurpati | 10701 |
922 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Srikot | 10702 |
923 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Thanti | 10703 |
924 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Mellekh | 10704 |
925 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Bayalpata | 10705 |
926 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Bhatakatiya | 10706 |
927 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Jayagadh | 10707 |
928 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Kalagaun | 10709 |
929 | psbin | 11/08/2024 02:51 PM | psbin | 11/08/2024 02:51 PM | Achham | Kuchikot | 10710 |
Postal Codes of Nepal
Here are the postal codes of each district. You can check each district’s postal codes and areas by selecting them.
More about Nepal
Country Name | Nepal |
Capital | Kathmandu |
Location | South Asia |
Dialing Code | +977 |
ISO Alpha-2 | NP |
ISO Alpha-3 | NPL |
Currency | NPR |
Language | Nepali |
Population | 169.4 million |
Total Area | 147,516 Square km |
latitude | 26° and 31°N |
longitude | 80° and 89°E |
Check out the interactive map of Nepal below.